Community Capacity Building
(Back to top)Applicant Organisation | Project Title | Funding Amount |
---|---|---|
Allowah Presbyterian Children's Hospital | Enabling Community Access for Young People with Complex Disability/Health Needs | $9,120.00 |
Arts & Cultural Exchange | Afrofutures & Animation in Western Sydney’: screenings, filmmaker talks & workshops | $10,000.00 |
Boronia Multicultural Services Inc | Start Strong and Ready | $10,000.00 |
CCA New South Wales Ltd. | Place based assistance - Westmead hospital outreach pilot | $17,000.00 |
Chinese Australian Services Society Limited | Together we make a home - integration of Chinese migrants | $10,000.00 |
Immigrant Women’s Speakout Association of NSW inc | Celebrating Grandmothers | $10,000.00 |
Chinese Australian Services Society Limited | Fostering integration of Chinese migrants | $10,000.00 |
Community Connections Australia | "The Lab"; Explorations in Learning and Design | $8,191.72 |
Dundas Area Neighbourhood Centre | Community Garden for All | $7,146.00 |
Fitted for Work | Empowering Women into Work - Parramatta Hub Volunteering Project | $10,000.00 |
Indian (Sub-Cont) Crisis & Support Agency | Dress for Diversity | $9,800.00 |
Royal Life Saving Society Australia (NSW Branch) | Water Safety Education Initiative (Children 3-12) | $9,075.00 |
Side By Side Advocacy Incorporated | Access all areas leadership group | $19,555.46 |
Solve TAD Limited trading as Freedom Solutions Australia | Inclusive Community Sports Days | $16,975.00 |
South Asian Australian Association | Purchase and storage of Music instrument for Hindi school Choir | $10,000.00 |
Story Factory | Year of Poetry | $10,000.00 |
Success Works Partners Inc | Lived Experience and Diversity (LEAD) in Mentoring Program | $9,694.00 |
Sydney Queer Muslims Inc | Support Group for Queer Muslims | $4,112.00 |
The Warrior Woman Foundation | The Young Warrior Woman Program | $10,000.00 |
UCA - Parramatta Mission | Lived Experience and Diversity (LEAD) in Mentoring Program | $10,000.00 |
Western Sydney Community Forum | Improving Organisational Hybrid Working Capacity | $4,412.00 |
Western Sydney Orchestra Project Ltd | Building WestPhil's Community Connections and Capacity | $10,000.00 |
WestWords | WestWords - building connection, increasing capability | $10,000.00 |
Y NSW (YMCA) | Y Cultivate | $9,899.48 |
Growing Social Enterprise in Parramatta
(Back to top)Applicant Organisation | Project Title | Funding Amount |
---|---|---|
Community Resources Ltd (Green Connect) | Green Connect Work Experience Training | $25,000.00 |
Convict Fitness Pty Ltd | Convict Fitness Transitional Youth Employment Pathway Program | $16,985.34 |
Taste Cultural Food Tours Inc | Taste of Parramatta - three centres three tours | $15,000.00 |
The Australian School of Entrepreneurship | The City Of Parramatta Young Entrepreneur Sprint | $9,000.00 |
The Freedom Hub | The Freedom Hub Parramatta Employment Project | $18,000.00 |
Creative Projects Fund
(Back to top)Applicant Organisation | Project Title | Funding Amount |
---|---|---|
Dance Makers Collective | ANGIKA - The Body, The Universe | $20,000.00 |
Operated Coin | Garden of Sound | $16,284.00 |
WestWords | Accelerator - creative development program | $15,000.00 |
Parramatta Artists’ Studios Creative Fellowship
(Back to top)Applicant Name | Project Title | Funding Amount |
---|---|---|
Mx Bonnie Huang | Di(e)ur(i)nal divinities | $20,000.00 |
Mr Owen Leong | Major solo exhibition and public program at The Institute for Australian and Chinese Arts and Culture (IAC), Western Sydney University | $10,000.00 |
Cultural Heritage and History Projects Fund
(Back to top)Applicant Organisation | Project Title | Funding Amount |
---|---|---|
Indian (Sub-Cont) Crisis & Support Agency | Diaspora Dynamics | $4,750.00 |
Parramatta Heritage Partners | Parramatta's Heritage - improving the visitor experience. | $5,000.00 |
Category: Community Events Grant
(Back to top)Applicant Organisation | Project Title | Funding Amount |
---|---|---|
Deaf Services Limited Trading As Deaf Connect | Deaf Festival Sydney 2024 | $10,000.00 |
Little India Australia | Harvest Festival | $10,000.00 |
Mother's Day Classic Foundation 2024 | Parramatta Mother's Day Classic | $10,000.00 |
Parramatta Queer Forum | Parramatta Pride Picnic 2024 | $5,000.00 |
Somali Welfare and Cultural Centre | Africultures Festival 2024 | $10,000.00 |
Sri Om Foundation Limited | Enhancing Health and Wellness: Empowering Elderly South Asians in Parramatta, NSW | $10,000.00 |
The Hellenic Orthodox Community of Parramatta and Districts | The Let’s Go Greek Festival | $10,000.00 |